Every row carries the market data you expect and one column no other market tracker prints: an independent safety grade computed from the token’s own contract, liquidity and holder distribution — with mint and freeze authority state on every name line. Snapshot of 2026-10-06. Click a column head to sort; the box filters this page; the Filters drawer re-queries the whole tracked set.
POST /api/rpc/solana — free reads, no keyx402 machine-payable lane POST /api/v1/x402/rpc/solanaSolana testnet validator (SFDP pipeline)| # | Token, grade & name | Price | 1h % | 24h % | Δ ~7d | Change | Daily volume | Market cap | Circ. supply | FDV | Liquidity | Holders | Trend ~7d | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 401 | $0.001262 | ▼−1.49% | −3.70%~1d | ▼−8.51% | ▼−23.8%over 39d | $47.23K DEX | $1.19M | 939.38M RKC | $1.19M | $152.41K | 7,382 | ||
| ★ | 402 | $0.00203 | ▼−4.91% | −7.65%~1d | ▲+9.45% | ▼−6.90%over 39d | $120.12K DEX | $2.03M | 999.58M 67 | $2.03M | $184.45K | 18,438 | ||
| ★ | 403 | $0.001181 | ▼−0.10% | −0.96%~1d | ▼−11.5% | ▼−28.5%over 39d | $43.95K DEX | $1.18M | 998.59M TOKABU | $1.18M | $177.97K | 10,955 | ||
| ★ | 404 | $0.2921 | ▲+1.96% | −1.18%~1d | ▼−16.9% | ▲+13.9%over 39d | $139.75K DEX | $1.35M | 4.64M ANON | $1.35M | $101.70K | 11,068 | ||
| ★ | 405 | $23.88 | 0.00%~3h | ▲+1.52% | — | — | $782.01 DEX | $40.47M | 1.69M USDP | $40.47M | $1.11K | 171,136 | ||
| ★ | 406 | $0.001455 | ▼−0.18% | −0.74%~1d | ▲+0.41% | ▲+16.9%over 39d | $10.50K DEX | $1.37M | 944.83M BERN | $1.37M | $272.25K | 58,552 | ||
| ★ | 407 | $126.25 | 0.00%~3h | +1.64%~1d | ▼−5.25% | ▼−0.83%over 39d | $330.66 DEX | $1.36M | 10.80K JUCYSOL | $1.36M | — | 2,961 | ||
| ★ | 408 | $51.27 | ▲+0.75% | −1.58%~1d | ▼−12.9% | ▼−17.2%over 39d | $2.41K DEX | $1.37M | 26.63K SLVON | $1.37M | $45.63K | 903 | ||
| ★ | 409 | $0.001575 | ▲+5.31% | +15.2%~1d | ▼−7.82% | ▼−4.34%over 39d | $165.68K DEX | $1.53M | 969.65M BURNIE | $1.53M | $140.81K | 9,946 | ||
| ★ | 410 | $0.0003785 | ▼−0.28% | −7.55%~1d | ▼−14.8% | ▲+125%over 39d | $2.58K DEX | $3.56M | 9.40B ELIZAOS | $3.56M | $2.45K | 7,495 | ||
| ★ | 411 | $1.00 | 0.00%~3h | +0.04%~1d | ▼−0.02% | ▲+0.03%over 39d | $99.98K DEX | $1.52M | 1.52M USD+ | $1.52M | $155.01K | 71 | ||
| ★ | 412 | $0.01015 | ▲+0.76% | −6.21%~1d | ▼−26.4% | ▼−11.1%over 39d | $26.44K DEX | $1.38M | 136.08M CHEX | $1.38M | $23.59K | 9,545 | ||
| ★ | 413 | $0.001087 | ▼−0.84% | −6.57%~1d | ▼−9.10% | ▼−62.5%over 39d | $314.19K DEX | $1.09M | 998.55M CHILLHOUSE | $1.09M | $248.62K | 19,117 | ||
| ★ | 414 | $0.001995 | 0.00%~3h | −3.36%~1d | ▼−6.62% | ▼−29.8%over 39d | $998.08 DEX | $1.04M | 520.00M EFFECT | $1.04M | $45.10K | 5,902 | ||
| ★ | 415 | $0.004787 | ▼−0.28% | −0.60%~1d | ▼−3.75% | ▼−91.2%over 33d | $17.59K DEX | $471.89K | 98.57M ATTN | $471.89K | $78.33K | 972 | ||
| ★ | 416 | $0.00118 | +0.36%~3h | −3.12%~1d | ▼−10.7% | ▼−25.0%over 39d | $2.54K DEX | $1.11M | 939.87M SOLNIC | $1.11M | $94.96K | 3,199 | ||
| ★ | 417 | $0.00239 | +1.25%~3h | +27.2%~1d | ▼−2.28% | ▲+98.5%over 39d | $3.79K DEX | $3.06M | 1.28B BELIEVE | $3.06M | $59.07K | 5,153 | ||
| ★ | 418 | $0.001264 | ▲+1.30% | +16.0%~1d | ▲+27.9% | ▲+147%over 39d | $59.64K DEX | $1.26M | 999.82M SQUIRE | $1.26M | $95.17K | 3,351 | ||
| ★ | 419 | $114.99 | 0.00%~3h | +0.83%~1d | ▼−2.14% | ▲+2.41%over 39d | $201.98 DEX | $1.30M | 11.29K MPSOL | $1.30M | — | 3,189 | ||
| ★ | 420 | $0.0129 | ▼−0.42% | +1.95%~1d | ▲+0.66% | ▲+28.3%over 39d | $19.52K DEX | $1.26M | 97.64M NUMMUS | $1.26M | $77.19K | 15,930 | ||
| ★ | 421 | $143.08 | 0.00%~3h | −0.46%~1d | ▼−9.70% | ▲+2.10%over 39d | $16.68 DEX | $1.28M | 8.92K LAINESOL | $1.28M | — | 2,745 | ||
| ★ | 422 | $0.001134 | ▼−0.66% | −5.67%~1d | ▲+30.0% | ▼−43.0%over 39d | $571.76 DEX | $1.13M | 999.99M NORMIE | $1.13M | $65.80K | 6,789 | ||
| ★ | 423 | $0.001771 | −0.20%~3h | −1.01%~1d | ▲+26.8% | ▲+47.6%over 39d | $3.55K DEX | $2.30M | 1.30B XNET | $2.30M | $19.25K | 5,514 | ||
| ★ | 424 | $0.001343 | ▼−6.04% | −15.0%~1d | ▼−22.0% | ▲+50.9%over 39d | $368.09K DEX | $985.98K | 734.14M PERPSPAD | $985.98K | $122.03K | 3,169 | ||
| ★ | 425 | $0.054024 | ▼−0.13% | −2.77%~1d | ▼−0.69% | ▼−9.85%over 21d | $1.61M DEX | $1.29M | 319.55B PEPE | $1.29M | $514.57K | 19,653 | ||
| ★ | 426 | $0.001311 | ▲+0.33% | +3.65%~1d | ▲+4.44% | ▼−5.16%over 39d | $15.41K DEX | $1.18M | 899.68M SIGMA | $1.18M | $219.32K | 28,922 | ||
| ★ | 427 | $558.31 | ▲+0.40% | +0.90%~1d | ▲+7.45% | ▲+3.15%over 39d | $6.26M DEX | $1.38M | 2.46K XMR | $1.38M | $822.67K | 30,285 | ||
| ★ | 428 | $0.0009593 | ▼−0.04% | −3.99%~1d | ▼−23.3% | ▼−21.6%over 39d | $100.70K DEX | $889.20K | 926.89M CHUD | $889.20K | $180.52K | 6,814 | ||
| ★ | 429 | $134.09 | −0.30%~3h | −0.38%~1d | ▼−0.06% | ▼−4.13%over 39d | $3.12K DEX | $1.32M | 9.83K VNXAU | $1.32M | $97.13K | 1,713 | ||
| ★ | 430 | $0.08096 | ▼−0.44% | −1.53%~1d | ▼−6.11% | ▼−9.63%over 39d | $3.31M DEX | $1.12M | 13.78M DOGE | $1.12M | $603.26K | 27,335 | ||
| ★ | 431 | $0.00126 | ▼−1.02% | −0.24%~1d | ▼−7.21% | ▼−28.1%over 39d | $34.51K DEX | $1.26M | 999.71M GHOST | $1.26M | $60.28K | 15,337 | ||
| ★ | 432 | $0.01317 | ▲+4.12% | +0.61%~1d | ▼−7.91% | ▼−16.9%over 39d | $10.89K DEX | $1.26M | 95.59M XBG | $1.26M | $324.10 | 6,211 | ||
| ★ | 433 | $0.0009299 | ▼−2.36% | +6.33%~1d | ▼−6.83% | ▼−53.8%over 39d | $6.27K DEX | $929.30K | 999.34M 401JK | $929.30K | $90.56K | 3,929 | ||
| ★ | 434 | $1.01 | ▼−1.18% | −3.09%~1d | ▼−8.44% | ▲+23.7%over 39d | $902.60K DEX | $1.16M | 1.15M SUI | $1.16M | $143.81K | 5,372 | ||
| ★ | 435 | $0.001129 | ▼−1.28% | −1.43%~1d | ▼−4.75% | ▼−13.0%over 39d | $3.33K DEX | $1.13M | 999.67M JAILSTOOL | $1.13M | $289.29K | 55,109 | ||
| ★ | 436 | $207.17 | 0.00%~3h | +1.63%~1d | ▼−3.66% | ▲+4.49%over 39d | — | $1.21M | 5.82K YSOL | $1.21M | $77.47K | 225 | ||
| ★ | 437 | $0.0001125 | 0.00%~3h | −1.13%~1d | ▼−9.50% | ▼−1.15%over 39d | $14.74 DEX | $1.13M | 10.00B HAWK | $1.13M | $151.19K | 9,002 | ||
| ★ | 438 | $0.001012 | ▲+0.54% | −2.17%~1d | ▲+3.93% | ▼−25.8%over 39d | $14.51K DEX | $1.01M | 994.35M LOCKIN | $1.01M | $171.34K | 20,845 | ||
| ★ | 439 | $0.0005673 | ▲+2.78% | +33.9%~1d | ▲+28.7% | ▼−76.1%over 33d | $458.71K DEX | $563.70K | 993.70M LEVERCAT | $563.70K | $133.39K | 5,027 | ||
| ★ | 440 | $0.02283 | ▼−0.05% | −2.05%~1d | ▼−9.09% | ▼−10.3%over 39d | $201.69K DEX | $1.12M | 49.09M MON | $1.12M | $177.60K | 8,575 | ||
| ★ | 441 | $0.003978 | ▼−0.96% | −1.27%~1d | ▼−26.0% | ▼−29.5%over 39d | $6.32K DEX | $893.87K | 224.72M LUNA | $893.87K | $100.90K | 5,025 | ||
| ★ | 442 | $0.009719 | ▼−1.86% | −0.19%~1d | ▲+0.02% | ▲+7.03%over 39d | $26.04K DEX | $1.41M | 144.95M STREAM | $2.92M | $85.43K | 22,912 | ||
| ★ | 443 | $0.0008113 | ▼−2.06% | −7.70%~1d | ▼−11.3% | ▲+16.6%over 39d | $152.26K DEX | $810.34K | 998.79M SOLANGELES | $810.34K | $127.07K | 6,776 | ||
| ★ | 444 | $1.21 | +0.08%~3h | +0.24%~1d | ▼−0.41% | ▼−2.77%over 39d | $72.79K DEX | $1.22M | 1.01M VCHF | $1.22M | $200.32K | 796 | ||
| ★ | 445 | $0.01176 | 0.00%~3h | +0.11%~1d | ▼−8.45% | ▼−6.88%over 39d | $2.50K DEX | $1.18M | 99.96M SOLC | $1.18M | $96.23K | 5,430 | ||
| ★ | 446 | $0.1109 | ▼−2.73% | −6.74%~1d | ▼−3.27% | ▼−37.0%over 39d | $154.29K DEX | $701.87K | 6.33M CASHCAT | $701.87K | $41.10K | 6,423 | ||
| ★ | 447 | $0.0005157 | ▲+1.43% | −9.66%~1d | ▼−23.6% | ▼−58.8%over 39d | $6.77K DEX | $515.71K | 999.97M AVO | $515.71K | $90.69K | 6,838 | ||
| ★ | 448 | $0.0008928 | ▼−0.20% | −0.33%~1d | ▼−5.23% | ▼−38.9%over 39d | $3.28K DEX | $883.68K | 989.81M SC | $883.68K | $207.00K | 21,266 | ||
| ★ | 449 | $0.097502 | ▲+1.53% | −1.84%~1d | ▼−20.0% | ▼−54.5%over 39d | $52.11K DEX | $723.75K | 964.79T HACHI | $723.75K | $63.02K | 44,425 | ||
| ★ | 450 | $0.0008056 | −1.21%~3h | +11.2%~1d | ▲+8.18% | ▼−39.3%over 39d | $2.87K DEX | $805.47K | 999.87M AU79 | $805.47K | $106.32K | 7,720 | ||
| ★ | 451 | $0.001174 | ▼−0.44% | +16.4%~1d | ▲+9.71% | ▲+24.6%over 39d | $4.75K DEX | $1.17M | 997.74M GTA 6 COIN | $1.17M | $83.73K | 11,810 | ||
| ★ | 452 | $0.0008093 | ▲+2.71% | −36.6%~1d | ▼−28.2% | ▲+18.8%over 39d | $141.34K DEX | $793.16K | 980.11M MADE | $793.16K | $87.94K | 3,743 | ||
| ★ | 453 | $0.001275 | 0.00%~3h | −0.90%~1d | ▼−12.3% | ▲+34.3%over 39d | $2.58K DEX | $984.72K | 772.55M HEEHEE | $984.72K | $77.52K | 3,762 | ||
| ★ | 454 | $0.046449 | +0.16%~3h | −1.78%~1d | ▼−15.2% | ▼−25.4%over 39d | $328.40 DEX | $972.38K | 15.08B IOT | $972.38K | $351.21 | 131,955 | ||
| ★ | 455 | $0.071436 | 0.00%~3h | −1.56%~1d | ▲+3.30% | ▼−13.0%over 39d | $270.98 DEX | $1.19M | 82.55T WUF | $1.19M | $99.85K | 20,259 | ||
| ★ | 456 | $125.26 | 0.00%~3h | −1.51%~1d | ▼−4.95% | ▲+1.72%over 39d | $3.46K DEX | $990.94K | 7.91K RASOL | $990.94K | — | 6,696 | ||
| ★ | 457 | $0.0005542 | ▼−3.12% | +0.53%~1d | ▼−14.7% | ▼−45.1%over 39d | $61.48K DEX | $549.62K | 991.70M KINS | $549.62K | $102.03K | 20,782 | ||
| ★ | 458 | $368.55 | ▼−0.84% | +4.36%~1d | ▲+3.63% | ▲+7.27%over 39d | $38.94K DEX | $956.48K | 2.60K NEURALINK | $956.48K | $236.92K | 6,864 | ||
| ★ | 459 | $0.995 | +0.01%~3h | +0.03%~1d | ▼−0.05% | ▲+0.07%over 39d | $3.53K DEX | $1.12M | 1.13M USDH | $1.12M | $6.30K | 3,440 | ||
| ★ | 460 | $0.3213 | ▼−0.95% | −5.71%~1d | ▼−7.96% | ▼−56.1%over 39d | $500.27K DEX | $565.53K | 1.76M PONS | $565.53K | $130.43K | 5,289 | ||
| ★ | 461 | $0.01071 | 0.00%~3h | +0.68%~1d | ▼−5.91% | ▼−8.94%over 39d | $34.85 DEX | $903.51K | 84.39M SFG | $903.51K | $47.42K | 2,863 | ||
| ★ | 462 | $0.01155 | 0.00%~3h | −1.72%~1d | ▼−6.50% | ▲+14.2%over 39d | $1.96K DEX | $1.13M | 97.67M WHALES | $1.13M | $78.88K | 13,332 | ||
| ★ | 463 | $0.001002 | ▲+0.60% | +0.31%~1d | ▲+3.00% | ▼−1.64%over 39d | $4.74K DEX | $1.00M | 999.46M MASK | $1.00M | $124.58K | 27,565 | ||
| ★ | 464 | $0.001493 | ▼−5.58% | +0.30%~1d | ▼−8.89% | ▲+55.8%over 39d | $19.12K DEX | $1.49M | 999.99M XST | $1.49M | $44.48K | 70,425 | ||
| ★ | 465 | $1.67 | ▲+1.04% | −3.85%~1d | ▼−14.9% | ▼−20.8%over 39d | $2.22M DEX | $680.24K | 407.12K XHYPE | $680.24K | $388.69K | 9,005 | ||
| ★ | 466 | $0.0748 | ▲+0.14% | +0.32%~1d | ▲+5.55% | ▲+416%over 39d | $924.35K DEX | $921.71K | 12.32M RHEA | $921.71K | $205.99K | 800 | ||
| ★ | 467 | $0.0008104 | 0.00%~3h | −4.19%~1d | ▲+10.0% | ▼−43.5%over 39d | $24.58K DEX | $810.41K | 999.99M SHACK | $810.41K | $40.68K | 2,340 | ||
| ★ | 468 | $0.001771 | −0.76%~3h | +0.95%~1d | ▲+62.5% | ▲+48.1%over 39d | $3.83K DEX | $1.25M | 703.40M ARIO | $1.77M | $42.11K | 2,301 | ||
| ★ | 469 | $137.97 | 0.00%~3h | 0.00%~1d | ▲0.00% | ▲+10.7%over 39d | — | $998.52K | 7.24K HAUSSOL | $998.52K | — | 2,819 | ||
| ★ | 470 | $0.0008867 | ▼−0.67% | +0.76%~1d | ▼−8.05% | ▼−27.5%over 39d | $13.47K DEX | $776.60K | 875.78M MINI | $776.60K | $232.20K | 21,102 | ||
| ★ | 471 | $0.051915 | ▲+0.22% | −1.89%~1d | ▼−3.76% | ▼−6.47%over 39d | $9.39K DEX | $763.48K | 398.63B DONT | $763.48K | $101.19K | 8,176 | ||
| ★ | 472 | $0.001212 | −0.55%~3h | −0.90%~1d | ▼−4.80% | ▼−41.2%over 39d | $28.97K DEX | $836.29K | 690.05M BODEN | $836.29K | $188.48K | 25,996 | ||
| ★ | 473 | $0.01008 | 0.00%~3h | 0.00%~1d | ▼−2.53% | ▲+2.01%over 39d | $0.6976 DEX | $859.26K | 85.22M VANKEDISI | $859.26K | $169.70K | 3,562 | ||
| ★ | 474 | $0.5505 | ▼−2.20% | −0.62%~1d | ▼−23.0% | ▲+1.84%over 39d | $27.98K DEX | $742.35K | 1.35M GODL | $742.35K | $38.62K | 4,166 | ||
| ★ | 475 | $0.09339 | 0.00%~3h | −3.96%~1d | ▼−3.91% | ▼−10.3%over 39d | $3.43 DEX | $933.94K | 10.00M MEDIA | $933.94K | $12.71K | 13,644 | ||
| ★ | 476 | $0.0006123 | −0.32%~3h | −0.32%~1d | ▼−2.28% | ▼−32.3%over 39d | $232.25 DEX | $612.28K | 1000.00M J | $612.28K | $26.54K | 41,862 | ||
| ★ | 477 | $49.12 | 0.00%~3h | −0.74%~1d | ▼−10.7% | ▼−20.8%over 39d | $3.14K DEX | $793.31K | 16.15K SOBTC | $793.31K | $532.37 | 9,663 | ||
| ★ | 478 | $0.03814 | ▲+2.40% | −2.69%~1d | ▼−10.6% | ▲+51.7%over 33d | $2.78M DEX | $894.46K | 23.45M PEAQ | $894.46K | $279.50K | 1,363 | ||
| ★ | 479 | $0.0006644 | ▼−0.23% | −0.78%~1d | ▼−8.97% | ▼−1.02%over 39d | $2.65K DEX | $835.99K | 1.26B ATR | $835.99K | $63.25K | 13,574 | ||
| ★ | 480 | $0.001519 | ▼−0.70% | −3.20%~1d | ▼−7.63% | ▲+96.1%over 39d | $1.64K DEX | $1.52M | 1000.00M CNDL | $1.52M | $58.90K | 957 | ||
| ★ | 481 | $0.0002027 | 0.00%~3h | −2.87%~1d | ▼−6.96% | ▼−23.5%over 39d | $30.54 DEX | $813.92K | 4.01B XAND | $813.92K | $1.43K | 4,017 | ||
| ★ | 482 | $0.0008168 | ▼−1.41% | +1.49%~1d | ▲+1.04% | ▼−3.35%over 39d | $9.05K DEX | $816.57K | 999.69M TRENCHER | $816.57K | $158.08K | 7,187 | ||
| ★ | 483 | $0.03371 | 0.00%~3h | +0.01%~1d | ▼−0.17% | ▼−1.34%over 39d | $6.07 DEX | $948.33K | 28.13M TRUNK | $948.33K | $570.49K | 3,245 | ||
| ★ | 484 | $722.08 | ▲+0.43% | −1.18%~1d | ▼−3.39% | ▼−4.10%over 39d | $248.87K DEX | $897.10K | 1.24K BNB | $897.10K | $166.37K | 18,693 | ||
| ★ | 485 | $0.0007566 | 0.00%~3h | −2.85%~1d | ▼−0.40% | ▼−33.6%over 39d | $6.36K DEX | $756.13K | 999.36M RNT | $756.13K | $218.64K | 16,152 | ||
| ★ | 486 | $0.00121 | −0.32%~3h | −1.77%~1d | ▼−6.50% | ▼−33.6%over 39d | $1.28K DEX | $755.49K | 624.40M 9QRI | $755.49K | $141.23K | 7,149 | ||
| ★ | 487 | $0.047523 | ▲+1.49% | −4.67%~1d | ▼−12.0% | ▲+21.5%over 39d | $1.28K DEX | $752.04K | 10.00B BLZE | $752.04K | $4.34K | 210,956 | ||
| ★ | 488 | $46.68 | ▼−0.34% | −4.77%~1d | ▼−18.7% | ▼−23.3%over 39d | $443.17K DEX | $699.47K | 14.98K DRAM | $699.47K | $212.62K | 1,821 | ||
| ★ | 489 | $0.001116 | 0.00%~3h | +0.89%~1d | ▼−5.53% | ▼−29.2%over 39d | $13.84K DEX | $715.34K | 640.73M LIGHT | $1.03M | $136.04 | 9,238 | ||
| ★ | 490 | $0.0007407 | ▼−0.36% | −0.12%~1d | ▼−9.09% | ▼−1.98%over 39d | $305.10 DEX | $740.46K | 999.67M BUNKER | $740.46K | $73.48K | 2,863 | ||
| ★ | 491 | $0.0007291 | ▼−1.65% | +0.63%~1d | ▼−14.1% | ▼−39.6%over 39d | $11.63K DEX | $729.12K | 1000.00M SAN | $729.12K | $48.80K | 996 | ||
| ★ | 492 | $0.0009723 | ▼−1.18% | −1.84%~1d | ▼−0.70% | ▼−0.18%over 39d | $3.52K DEX | $817.31K | 840.59M HEHE | $817.31K | $101.29K | 6,024 | ||
| ★ | 493 | $0.003184 | +1.98%~3h | +18.4%~1d | ▲+10.4% | ▼−36.7%over 39d | $1.24K DEX | $795.92K | 250.00M CROWN | $795.92K | $5.38K | 15,333 | ||
| ★ | 494 | $0.000844 | ▲+3.80% | −1.85%~1d | ▼−22.7% | ▲+19.3%over 39d | $23.58K DEX | $843.94K | 999.96M SHOGGOTH | $843.94K | $165.05K | 17,442 | ||
| ★ | 495 | $0.0004183 | ▲+2.33% | −8.01%~1d | ▼−26.0% | ▼−67.1%over 39d | $23.36K DEX | $418.22K | 999.83M ASTEROID | $418.22K | $45.91K | 6,202 | ||
| ★ | 496 | $0.0006861 | ▲+0.65% | −5.78%~1d | ▼−11.1% | ▼−3.21%over 39d | $6.98K DEX | $685.99K | 999.90M COLLAT | $685.99K | $145.03K | 12,154 | ||
| ★ | 497 | $0.0008315 | ▼−3.90% | −13.1%~1d | ▼−0.94% | ▲+12.8%over 28d | $280.15K DEX | $813.24K | 978.10M BULLSHIT | $813.24K | $81.34K | 6,244 | ||
| ★ | 498 | $0.0004258 | ▼−2.16% | −3.91%~1d | ▼−16.4% | ▼−35.7%over 39d | $70.36K DEX | $425.62K | 999.65M THREE | $425.62K | $114.19K | 15,325 | ||
| ★ | 499 | $0.007231 | 0.00%~3h | 0.00%~1d | ▼−8.30% | ▼−5.89%over 39d | $87.97 DEX | $723.09K | 100.00M HABITAT | $723.09K | $127.59K | 727 | ||
| ★ | 500 | $0.001529 | ▲+0.04% | −2.23%~1d | ▼−13.2% | ▼−45.3%over 39d | $1.99K DEX | $609.13K | 398.40M NEST | $1.53M | $212.87K | 2,592 | ||
| ★ | 501 | $0.0007051 | ▼−0.01% | +11.2%~1d | ▼−5.80% | ▼−23.6%over 39d | $3.28K DEX | $703.24K | 997.34M HOUSE | $703.24K | $180.43K | 23,097 | ||
| ★ | 502 | $98.95 | +0.69%~3h | −4.99%~1d | ▼−9.08% | ▼−19.2%over 39d | $120.94K DEX | $719.19K | 7.27K HOOD | $719.19K | $164.48K | 525 | ||
| ★ | 503 | $0.0006708 | 0.00%~3h | −5.04%~1d | ▼−9.12% | ▼−42.2%over 39d | $252.98 DEX | $670.47K | 999.45M OPUS | $670.47K | $122.62K | 682 | ||
| ★ | 504 | $0.0009647 | ▲+1.01% | −7.35%~1d | ▼−33.8% | ▲+0.73%over 39d | $6.97K DEX | $964.49K | 999.81M GOR | $964.49K | $131.34K | 13,549 | ||
| ★ | 505 | $205.32 | ▼−0.02% | −1.82%~1d | ▼−3.73% | ▼−4.50%over 39d | $1.53M DEX | $873.02K | 4.25K TTWO | $873.02K | $194.37K | 22,135 | ||
| ★ | 506 | $0.001018 | +0.73%~3h | −1.02%~1d | ▲+3.41% | ▼−15.8%over 39d | $493.42 DEX | $1.02M | 999.93M NC | $1.02M | $18.08K | 124,968 | ||
| ★ | 507 | $0.0006634 | 0.00%~3h | −2.77%~1d | ▼−14.0% | ▼−17.2%over 39d | — | $663.38K | 999.96M BINDER | $663.38K | $44.69K | 1,054 | ||
| ★ | 508 | $0.2001 | ▼−0.06% | −0.96%~1d | ▼−9.16% | ▲+24.9%over 39d | $2.77M DEX | $603.66K | 3.02M ENA | $603.66K | $357.81K | 3,206 | ||
| ★ | 509 | $0.001131 | ▼−1.76% | +2.68%~1d | ▼−10.4% | ▲+83.4%over 39d | $31.12K DEX | $1.13M | 999.97M JOBY | $1.13M | $62.03K | 2,308 | ||
| ★ | 510 | $0.0005982 | +0.28%~3h | −0.76%~1d | ▼−4.41% | ▼−3.09%over 39d | $8.50K DEX | $596.63K | 997.45M MLG | $596.63K | $166.37K | 23,387 | ||
| ★ | 511 | $0.0004976 | ▼−13.0% | −2.05%~1d | ▼−6.42% | ▲+133%over 39d | $25.52K DEX | $497.47K | 999.77M VWA | $497.47K | $50.69K | 35,471 | ||
| ★ | 512 | $0.001207 | ▼−0.25% | −0.64%~1d | ▼−5.38% | ▼−39.5%over 39d | $5.46K DEX | $647.92K | 536.75M MD | $647.92K | $80.87K | 1,660 | ||
| ★ | 513 | $0.0006893 | ▼−0.71% | +2.74%~1d | ▼−11.4% | ▼−28.6%over 39d | $4.85K DEX | $689.23K | 999.94M DUPE | $689.23K | $125.07K | 7,189 | ||
| ★ | 514 | $0.045456 | ▼−0.21% | −10.7%~1d | ▼−13.4% | ▼−31.4%over 39d | $7.55K DEX | $545.61K | 10.00B CORAL | $545.61K | $77.76K | 3,688 | ||
| ★ | 515 | $0.0003145 | ▼−0.01% | −38.2%~1d | ▼−46.9% | ▼−55.9%over 39d | $930.28 DEX | $314.25K | 999.30M KM | $314.25K | $93.99K | 8,781 | ||
| ★ | 516 | $0.067777 | 0.00%~3h | −1.93%~1d | ▼−5.25% | ▼−4.62%over 39d | $3.83 DEX | $678.49K | 872.41B BEER | $678.49K | $403.82K | 28,962 | ||
| ★ | 517 | $920.28 | ▼−0.23% | −0.27%~1d | ▼−2.05% | ▲+6.37%over 39d | $29.63K DEX | $832.73K | 905 KALSHI | $832.73K | $98.60K | 4,752 | ||
| ★ | 518 | $0.0006897 | ▼−0.70% | −3.92%~1d | ▲+4.27% | ▼−8.83%over 39d | $39.74K DEX | $689.67K | 999.90M PENGUIN | $689.67K | $119.85K | 38,062 | ||
| ★ | 519 | $0.0006909 | ▼−2.09% | +2.78%~1d | ▲+9.90% | ▲+126%over 39d | $149.25K DEX | $324.43K | 469.57M SURGE | $324.43K | $94.72K | 8,239 | ||
| ★ | 520 | $0.0005046 | ▼−0.20% | −3.60%~1d | ▼−6.57% | ▼−28.9%over 39d | $258.48 DEX | $504.60K | 999.99M SSR | $504.60K | $42.04K | 337 | ||
| ★ | 521 | $0.0009106 | ▼−0.13% | −5.70%~1d | ▼−41.8% | ▼−34.1%over 39d | $19.47K DEX | $864.75K | 949.64M WHITEWHALE | $864.75K | $96.69K | 21,806 | ||
| ★ | 522 | $0.0005227 | ▼−0.22% | −3.61%~1d | ▼−7.48% | ▼−21.2%over 39d | $5.43K DEX | $521.62K | 997.96M WAFFLES | $521.62K | $81.19K | 36,385 | ||
| ★ | 523 | $0.002127 | ▲+0.53% | −15.9%~1d | ▼−5.12% | ▲+189%over 39d | $48.40K DEX | $1.55M | 729.90M CYBERLEEK | $1.55M | $253.32K | 49,088 | ||
| ★ | 524 | $0.0005801 | ▲+0.16% | −2.24%~1d | ▼−6.91% | ▲+1.19%over 39d | $13.65K DEX | $579.84K | 999.64M 1 | $579.84K | $180.74K | 70,616 | ||
| ★ | 525 | $0.0007598 | ▼−0.04% | −13.3%~1d | ▲+2.32% | ▼−14.0%over 39d | $8.17K DEX | $759.69K | 999.90M MITCH | $759.69K | $56.67K | 3,588 | ||
| ★ | 526 | $0.0003743 | ▲+1.83% | −2.72%~1d | ▼−31.8% | ▼−35.6%over 22d | $60.82K DEX | $374.33K | 999.99M JBMB | $374.33K | $38.79K | 3,055 | ||
| ★ | 527 | $1.13 | 0.00%~3h | −1.41%~1d | ▼−1.85% | ▼−0.57%over 39d | $37.53 DEX | $713.70K | 634.20K SUSD | $713.70K | $7.78K | 16,906 | ||
| ★ | 528 | $1.56K | ▼−0.00% | +1.60%~1d | ▼−4.68% | ▲+78.9%over 39d | $2.01M DEX | $1.07M | 685 TOPENAI | $1.07M | $519.36K | 9,673 | ||
| ★ | 529 | $0.002337 | −1.13%~3h | −7.09%~1d | ▼−32.9% | ▼−57.2%over 39d | $9.77K DEX | $319.14K | 136.58M SANTA | $319.14K | $58.34K | 4,379 | ||
| ★ | 530 | $0.0006104 | 0.00%~3h | +0.42%~1d | ▲+14.4% | ▲+69.9%over 39d | $20.65 DEX | $1.12M | 1.83B PRISM | $1.12M | $15.36K | 5,547 | ||
| ★ | 531 | $0.0005331 | ▼−0.13% | −12.4%~1d | ▼−18.4% | ▲+63.5%over 39d | $12.29K DEX | $533.04K | 999.96M CLUDE | $533.04K | $67.61K | 3,579 | ||
| ★ | 532 | $143.22 | ▼−2.55% | +3.59%~1d | ▲+0.33% | ▲+2.25%over 39d | $234.22K DEX | $689.88K | 4.82K POLYMARKET | $689.88K | $187.03K | 9,987 | ||
| ★ | 533 | $8.89 | ▼−0.48% | −3.10%~1d | ▲+25.2% | ▲+54.9%over 30d | $685.28K DEX | $798.85K | 89.90K INJ | $798.85K | $267.74K | 4,142 | ||
| ★ | 534 | $446.09 | ▲+0.00% | −0.23%~1d | ▼−0.01% | ▲+0.78%over 39d | $302.58K DEX | $694.96K | 1.56K TKALSHI | $694.96K | $192.50K | 2,867 | ||
