Every row carries the market data you expect and one column no other market tracker prints: an independent safety grade computed from the token’s own contract, liquidity and holder distribution — with mint and freeze authority state on every name line. Snapshot of 2026-10-09. Click a column head to sort; the box filters this page; the Filters drawer re-queries the whole tracked set.
POST /api/rpc/monad — free reads, no keyx402 machine-payable lane POST /api/v1/x402/rpc/monad| # | Token, grade & name | Price | 1h % | 24h % | Δ ~7d | Change | Daily volume | Market cap | Circ. supply | FDV | Liquidity | Holders | Trend ~7d | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1 | $1.00 | ▲+0.33% | ▼−0.23% | ▼−0.11% | ▲+0.07%over 32d | $20.26M DEX | $234.65M | 234.47M USDC | $234.65M | $15.94M | 74,890 | ||
| ★ | 2 | $81.53K | ▼−0.29% | ▲+1.31% | ▼−1.60% | ▲+8.23%over 32d | $1.82M DEX | $5.65M | 69 CBBTC | $5.65M | $1.29M | 1,619 | ||
| ★ | 3 | $0.9992 | ▲+0.18% | ▲+0.20% | ▲+0.07% | ▲+0.12%over 26d | $467.53K DEX | $55.52M | 55.57M USDT0 | $55.52M | $1.20M | 8,202 | ||
| ★ | 4 | $0.0228 | ▼−2.15% | ▲+3.31% | ▼−7.87% | ▲+6.29%over 32d | $3.74M DEX | $2.28B | 100.00B MON | $2.28B | $1.57M | — | ||
| ★ | 5 | $81.26K | ▼−1.05% | ▲+0.10% | ▼−1.91% | ▲+7.47%over 32d | $4.29M DEX | $5.76M | 71 WBTC | $5.76M | $733.84K | 4,275 | ||
| ★ | 6 | $1.19 | ▲0.00% | ▲+0.81% | ▲+0.06% | ▲+0.59%over 32d | $50.97K DEX | $151.97M | 127.82M SYRUPUSDC | $151.97M | $1.67M | 74 | ||
| ★ | 7 | $1.00 | ▲+0.51% | ▲+0.08% | ▼−0.03% | ▲+0.01%over 32d | $634.69K DEX | $55.85M | 55.85M GHO | $55.85M | $1.31M | 176 | ||
| ★ | 8 | $1.00 | ▲+0.19% | ▲+0.01% | ▲+0.24% | ▲+0.33%over 32d | $721.99K DEX | $108.27M | 108.23M AUSD | $108.27M | $2.45M | 10,392 | ||
| ★ | 9 | $1.00 | ▲+0.21% | ▲+0.60% | ▼−0.11% | ▲+0.13%over 32d | $7.62M DEX | $22.10M | 22.08M MUSD | $22.10M | $1.74M | 10,151 | ||
| ★ | 10 | $0.04601 | ▲+0.24% | ▲+3.51% | ▼−41.8% | ▼−69.1%over 26d | $12.49K DEX | $743.87K | 16.17M APR | $743.87K | $44.69K | 5,037 | ||
| ★ | 11 | $1.04 | ▲0.00% | ▲+0.02% | ▲+2.99% | ▲+2.99%over 7d | $180.49 DEX | $24.62M | 23.63M EARNAUSD | $25.21M | $2.85K | 2,607 | ||
| ★ | 12 | $2.43K | ▼−0.57% | ▼−1.30% | ▼−2.52% | ▼−10.2%over 26d | $7.06M DEX | $20.86M | 8.57K WETH | $20.86M | $1.28M | 8,269 | ||
| ★ | 13 | $0.02263 | ▼−1.00% | ▲+0.01% | ▼−8.35% | ▲+5.31%over 32d | $2.84M DEX | $7.48M | 330.31M WMON | $7.48M | $2.22M | 91,526 | ||
| ★ | 14 | $0.03721 | ▲+2.32% | ▲+1.17% | ▼−8.29% | ▼−8.68%over 26d | $36.14K DEX | $6.96M | 187.04M SHMON | $6.96M | $251.03K | 11,375 | ||
| ★ | 15 | $0.05674 | ▲0.00% | ▲+9.67% | ▼−5.96% | ▼−10.8%over 26d | $894.12 DEX | $5.11M | 90.00M LV | $5.11M | $202.45K | 3,863 | ||
| ★ | 16 | $0.0251 | ▼−1.14% | ▼−7.29% | ▼−7.46% | ▼−11.8%over 26d | $279.61 DEX | $768.23K | 30.61M GMON | $768.23K | $322.90K | 5,755 | ||
| ★ | 17 | $0.02539 | ▲+3.95% | ▲+13.7% | ▼−8.87% | ▼−13.5%over 26d | $159.50 DEX | $1.93M | 75.88M SMON | $2.02M | $1.80K | 4,846 | ||
| ★ | 18 | $0.02259 | ▲0.00% | ▲+6.46% | ▼−7.98% | ▼−11.0%over 26d | $3.23K DEX | $1.57M | 69.41M LVMON | $1.57M | $307.61K | 7,741 | ||
| ★ | 19 | $0.001627 | ▼−2.07% | ▲+8.24% | ▼−4.98% | ▼−11.3%over 26d | $24.71K DEX | $1.63M | 1.00B CHOG | $1.63M | $61.32K | 33,814 | ||
| ★ | 20 | $0.0007882 | ▼−0.16% | ▲+15.3% | ▲+0.43% | ▼−10.1%over 26d | $6.74K DEX | $788.24K | 1.00B EMO | $788.24K | $40.53K | 6,306 | ||
| ★ | 21 | $1.13 | ▲+0.02% | ▼−0.45% | ▲+0.87% | ▼−2.13%over 32d | $790.41K DEX | $437.90K | 389.07K EURW | $437.90K | $201.21K | 226 | ||
| ★ | 22 | $1.02 | ▲0.00% | ▲+0.08% | ▼−0.06% | ▲+0.53%over 32d | $520.44K DEX | $649.74K | 634.23K WNUSDT0 | $714.46K | $708.82K | 40 | ||
| ★ | 23 | $0.02483 | ▼−1.98% | ▲+3.31% | ▼−7.73% | ▼−10.9%over 26d | $38.75K DEX | $424.26K | 17.08M APRMON | $424.26K | $7.59K | 4,958 | ||
| ★ | 24 | $0.0001801 | ▼−1.88% | ▼−12.8% | ▼−6.25% | ▲+13.2%over 26d | $1.77K DEX | $180.12K | 1.00B SHRAMP | $180.12K | $20.68K | 3,224 | ||
| ★ | 25 | $0.045707 | ▼−1.09% | ▲+4.64% | ▼−0.58% | ▼−6.93%over 26d | $1.41K DEX | $57.07K | 1000.00M ANAGO | $57.07K | $16.46K | 2,772 |
Every change is measured between the first and last dated snapshot we hold for that token, on price, and prints the span it was really measured over — the gap between two of our refreshes is whatever the ramp actually ran, so no column here is silently called “24h”. The ~7d column uses the measured snapshot nearest to 7 days back and each figure names its exact dates. A token with fewer than two measured snapshots shows no change and no line: we do not draw a curve we did not measure. Daily volume is the feed’s trailing-24h figure at snapshot time; a row marked “all venues” shows CoinGecko’s aggregate across every venue it trades, a row marked “DEX” the tracked DEX pools only. The strip sum counts DEX pools — summed aggregates would count multi-chain majors once per chain.
Figures are dated on-chain snapshots, not a live feed. Safety grades are structural checks on the contract — they are not investment advice, and a passing grade is not a promise. Free · no signup · a HostDeFi product.