Every row carries the market data you expect and one column no other market tracker prints: an independent safety grade computed from the token’s own contract, liquidity and holder distribution — with mint and freeze authority state on every name line. Snapshot of 2026-10-09. Click a column head to sort; the box filters this page; the Filters drawer re-queries the whole tracked set.
POST /api/rpc/ethereum — free reads, no keyx402 machine-payable lane POST /api/v1/x402/rpc/ethereumSSV distributed-validator operator on Hoodi| # | Token, grade & name | Price | 1h % | 24h % | Δ ~7d | Change | Daily volume | Market cap | Circ. supply | FDV | Liquidity | Holders | Trend ~7d | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 51 | $5.61 | ▲0.00% | +1.96%~1d | ▼−9.52% | ▼−20.6%over 20d | $19.55K DEX | $237.33M | 42.27M ENS | $561.44M | $766.82K | 67,003 | ||
| ★ | 52 | $0.042391 | ▲0.00% | −0.42%~1d | ▼−9.25% | ▼−16.9%over 20d | $187.41K DEX | $230.52M | 9.64T FLOKI | $239.06M | $3.89M | 100,738 | ||
| ★ | 53 | $22.27 | ▲+0.35% | +2.45%~1d | ▼−4.75% | ▼−8.68%over 20d | $320.75K DEX | $222.73M | 10.00M COMP | $222.73M | $4.36M | — | ||
| ★ | 54 | $0.075 | ▼−0.51% | −0.06%~1d | ▼−1.74% | ▲+28.6%over 41d | $664.86K DEX | $184.79M | 2.46B ZAMA | $848.37M | $183.49K | 5,855 | ||
| ★ | 55 | $0.9959 | ▼−0.86% | −0.44%~1d | ▼−0.37% | ▼−0.36%over 39d | $10.72M DEX | $209.50M | 210.36M CRVUSD | $2.10B | $186.66M | 95,255 | ||
| ★ | 56 | $0.5091 | ▲+2.55% | −0.60%~1d | ▲+4.42% | ▲+21.7%over 11d | $890.51K DEX | $248.42M | 487.97M SHFL | $509.10M | $4.45M | 8,010 | ||
| ★ | 57 | $0.01933 | ▲+0.03% | −1.28%~1d | ▼−10.2% | ▼−2.49%over 41d | $698.26K DEX | $155.64M | 8.05B NPC | $155.64M | $2.84M | 20,401 | ||
| ★ | 58 | $0.02028 | ▲+0.15% | +0.01%~1d | ▲+16.9% | ▲+36.4%over 39d | $906.17K DEX | $202.80M | 10.00B AZTEC | $202.80M | $13.13M | 2 | ||
| ★ | 59 | $0.1611 | ▲+0.11% | +0.71%~1d | ▼−14.5% | ▼−4.55%over 20d | $62.57K DEX | $145.72M | 904.47M IMX | $322.22M | $146.46K | 96,866 | ||
| ★ | 60 | $1.19 | ▲0.00% | +0.57%~1d | ▲+0.31% | ▲+0.58%over 39d | $1.25M DEX | $165.56M | 139.07M SDAI | $165.62M | $1.86M | 3,638 | ||
| ★ | 61 | $1.35 | ▲0.00% | +2.05%~1d | ▼−1.39% | ▼−1.39%over 8d | $2.18M DEX | $153.79M | 114.16M APYUSD | $153.79M | $9.09M | — | ||
| ★ | 62 | $0.05675 | ▲+1.01% | −0.01%~1d | ▼−6.35% | ▼−52.9%over 61d | $1.55M DEX | $74.44M | 1.31B H | $567.46M | $1.19M | 183,204 | ||
| ★ | 63 | $0.01408 | ▲0.00% | +2.89%~1d | ▼−5.11% | ▼−19.6%over 20d | $146.64 DEX | $125.14M | 8.89B CHZ | $125.14M | $14.86K | 90,932 | ||
| ★ | 64 | $0.1503 | ▲0.00% | +10.7%~1d | ▲+5.07% | ▼−5.14%over 20d | $162.51K DEX | $150.26M | 1.00B APE | $150.26M | $235.50K | 189,618 | ||
| ★ | 65 | $0.2215 | ▲+0.43% | +2.07%~1d | ▼−4.58% | ▼−14.4%over 20d | $6.74K DEX | $128.69M | 580.98M SNX | $128.79M | $94.95K | 87,753 | ||
| ★ | 66 | $0.07257 | ▼−0.58% | +3.23%~1d | ▼−5.99% | ▼−5.06%over 11d | $1.18M DEX | $113.23M | 1.56B RLB | $113.23M | $3.12M | 20,294 | ||
| ★ | 67 | $2.35 | ▼−0.30% | +3.64%~1d | ▲+15.0% | ▲+73.6%over 54d | $3.11M DEX | $206.60M | 87.77M FLUID | $235.39M | $474.84K | 11,748 | ||
| ★ | 68 | $1.00 | ▼−0.21% | +0.04%~1d | ▲+0.38% | ▲+0.44%over 39d | $1.55M DEX | $92.87M | 92.62M FRXUSD | $92.87M | $24.44M | 2,000 | ||
| ★ | 69 | $0.1954 | ▲+4.96% | −2.82%~1d | ▼−19.2% | ▼−54.5%over 33d | $4.44M DEX | $47.21M | 241.56M LSK | $58.63M | $343.21K | 3,618 | ||
| ★ | 70 | $12.67 | 0.00%~3h | +5.80%~1d | ▼−3.20% | ▲+11.0%over 33d | $1.03M DEX | $90.24M | 7.12M STLINK | $90.24M | $5.38M | 1,857 | ||
| ★ | 71 | $0.2511 | ▼−2.21% | −0.01%~1d | ▼−0.69% | ▼−6.53%over 26d | $1.05M DEX | $77.63M | 309.15M FTX TOKEN | $82.59M | $70.76K | 30,398 | ||
| ★ | 72 | $0.9995 | ▲0.00% | +0.01%~1d | ▼−0.00% | ▼−0.06%over 40d | $701.69K DEX | $82.52M | 82.56M USDAT | $82.61M | $4.70M | 1,639 | ||
| ★ | 73 | $1.0000 | ▲0.00% | 0.00%~1d | ▲+0.33% | ▲+0.01%over 59d | $26.37K DEX | $78.50M | 78.50M WM | $78.50M | $1.01M | 322 | ||
| ★ | 74 | $8.30 | ▼−0.01% | −0.62%~1d | ▼−0.90% | ▲+2.62%over 39d | $944.99K DEX | $79.83M | 9.62M ADI | $8.30B | $2.53M | 21,614 | ||
| ★ | 75 | $0.9991 | ▲0.00% | −0.09%~1d | ▼−0.02% | ▼−0.16%over 62d | $1.50M DEX | $74.50M | 74.56M TRUSD | $74.50M | $4.08M | 486 |
Every change is measured between the first and last dated snapshot we hold for that token, on price, and prints the span it was really measured over — the gap between two of our refreshes is whatever the ramp actually ran, so no column here is silently called “24h”. The ~7d column uses the measured snapshot nearest to 7 days back and each figure names its exact dates. A token with fewer than two measured snapshots shows no change and no line: we do not draw a curve we did not measure. Daily volume is the feed’s trailing-24h figure at snapshot time; a row marked “all venues” shows CoinGecko’s aggregate across every venue it trades, a row marked “DEX” the tracked DEX pools only. The strip sum counts DEX pools — summed aggregates would count multi-chain majors once per chain.
Figures are dated on-chain snapshots, not a live feed. Safety grades are structural checks on the contract — they are not investment advice, and a passing grade is not a promise. Free · no signup · a HostDeFi product.