Every row carries the market data you expect and one column no other market tracker prints: an independent safety grade computed from the token’s own contract, liquidity and holder distribution — with mint and freeze authority state on every name line. Snapshot of 2026-10-09. Click a column head to sort; the box filters this page; the Filters drawer re-queries the whole tracked set.
POST /api/rpc/base — free reads, no keyx402 machine-payable lane POST /api/v1/x402/rpc/base| # | Token, grade & name | Price | 1h % | 24h % | Δ ~7d | Change | Daily volume | Market cap | Circ. supply | FDV | Liquidity | Holders | Trend ~7d | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 26 | $0.01833 | ▼−2.73% | ▲+14.2% | ▼−33.3% | ▼−55.3%over 33d | $850.60K DEX | $28.65M | 1.56B NOCK | $28.65M | $939.85K | 9,449 | ||
| ★ | 27 | $0.004855 | ▲+1.35% | ▼−3.53% | ▼−19.2% | ▼−13.3%over 26d | $446.73K DEX | $48.11M | 9.91B BRETT | $48.55M | $1.15M | 908,465 | ||
| ★ | 28 | $2.17K | ▼−0.47% | +4.07%~1d | ▼−2.57% | ▲+65.3%over 68d | $1.24M DEX | $20.49M | 9.45K MSETH | $20.49M | $3.64M | 6,036 | ||
| ★ | 29 | $0.0001091 | ▲0.00% | ▲+4.33% | ▼−6.31% | ▼−11.0%over 26d | $59.02K DEX | $45.91M | 420.69B TOSHI | $45.91M | $852.97K | 1,019,388 | ||
| ★ | 30 | $0.8864 | ▼−0.02% | +0.02%~1d | ▲+0.32% | ▲+29.0%over 68d | $1.34M DEX | $16.76M | 18.91M MSUSD | $16.76M | $5.24M | 5,519 | ||
| ★ | 31 | $0.0006883 | ▼−0.43% | ▲+0.50% | ▼−5.50% | ▲+10.7%over 33d | $1.75M DEX | $43.05M | 62.54B B3 | $68.83M | $674.20K | 2,271,038 | ||
| ★ | 32 | $0.000942 | ▲+0.29% | ▲+0.48% | ▼−5.44% | ▼−15.6%over 26d | $68.97K DEX | $33.94M | 36.03B DEGEN | $33.94M | $723.35K | 1,182,333 | ||
| ★ | 33 | $0.04342 | ▲+1.62% | −7.13%~1d | ▼−21.3% | ▼−41.3%over 25d | $952.75K DEX | $20.12M | 463.45M FLOCK | $20.14M | $503.40K | 102,158 | ||
| ★ | 34 | $0.07332 | ▲+0.96% | +6.83%~1d | ▼−4.50% | ▲+18.8%over 25d | $681.37K DEX | $1.00M | 13.65M VELVET | $1.00M | $472.22K | 11,373 | ||
| ★ | 35 | $0.03153 | ▼−1.00% | −7.28%~1d | ▼−9.31% | ▲+7.65%over 25d | $1.71M DEX | $21.41M | 678.98M EDEL | $31.53M | $1.08M | 33,594 | ||
| ★ | 36 | $0.07625 | ▲+2.25% | −4.56%~1d | ▲+1.21% | ▼−17.1%over 25d | $433.23K DEX | $26.88M | 352.50M LAPTOP | $76.25M | $628.67K | 35,749 | ||
| ★ | 37 | $0.006284 | ▼−0.02% | −7.03%~1d | ▼−9.82% | ▼−25.5%over 25d | $387.95K DEX | $28.09M | 4.47B ZORA | $62.84M | $5.47M | 1,118,411 | ||
| ★ | 38 | $0.1228 | ▲+2.23% | −12.3%~1d | ▼−11.8% | ▼−5.20%over 25d | $469.48K DEX | $28.24M | 229.97M OPG | $122.81M | $227.60K | 6,007 | ||
| ★ | 39 | $0.9978 | ▼−0.05% | −0.06%~1d | ▼−0.10% | ▼−0.33%over 47d | $12.38M DEX | $26.90M | 26.96M USDT | $26.90M | $3.05M | 627,912 | ||
| ★ | 40 | $0.9941 | ▲+0.04% | +0.11%~1d | ▼−0.62% | ▼−0.26%over 10d | $1.98M DEX | $17.66M | 17.76M EUSD | $17.66M | $1.10M | 25,072 | ||
| ★ | 41 | $0.01269 | ▲+7.21% | +1.58%~1d | ▲+7.39% | ▼−1.29%over 17d | $458.46K DEX | $12.69M | 1.00B BASECAT | $12.69M | $1.85M | 9,121 | ||
| ★ | 42 | $0.01335 | ▼−0.05% | −4.13%~1d | ▲+5.16% | ▲+5.36%over 10d | $704.03K DEX | $13.60M | 1.02B CTR | $13.60M | $310.34K | 3,189 | ||
| ★ | 43 | $0.2192 | ▲+0.34% | −6.38%~1d | ▼−5.32% | ▼−9.03%over 25d | $527.95K DEX | $11.90M | 54.31M CBADA | $11.90M | $86.47K | 6,167 | ||
| ★ | 44 | $11.51 | ▲0.00% | −4.59%~1d | ▼−12.8% | ▼−19.3%over 19d | $80.27K DEX | $11.35M | 986.28K CLANKER | $11.51M | $1.15M | 465,963 | ||
| ★ | 45 | $0.004272 | ▲+0.85% | −28.9%~1d | ▼−19.5% | ▼−63.5%over 25d | $425.65K DEX | $4.27M | 1.00B STONKEX | $4.27M | $612.75K | 8,292 | ||
| ★ | 46 | $0.01763 | ▲+4.56% | −12.9%~1d | ▼−26.1% | ▼−43.5%over 25d | $1.06M DEX | $6.59M | 373.95M PLAY | $88.13M | $301.30K | 6,454 | ||
| ★ | 47 | $0.0001233 | ▲+57.6% | −11.7%~1d | ▲+7.08% | ▲+15.2%over 25d | $912.43K DEX | $12.32M | 99.95B SURPLUS | $12.33M | $2.51M | 6,651 | ||
| ★ | 48 | $0.05992 | ▲+1.11% | +0.91%~1d | ▼−10.0% | ▼−7.29%over 59d | $534.41K DEX | $8.58M | 143.16M QUID | $59.92M | $436.06K | 14,990 | ||
| ★ | 49 | $0.007462 | ▲+1.39% | −11.2%~1d | ▼−28.6% | ▼−29.2%over 25d | $446.88K DEX | $6.20M | 830.88M DOT | $7.46M | $768.08K | 2,906 | ||
| ★ | 50 | $1.16K | ▼−0.08% | ▲+6.63% | ▼−5.52% | ▼−23.9%over 26d | $2.29M DEX | $8.01M | 6.89K CBZEC | $8.01M | $316.04K | 2,622 |
Every change is measured between the first and last dated snapshot we hold for that token, on price, and prints the span it was really measured over — the gap between two of our refreshes is whatever the ramp actually ran, so no column here is silently called “24h”. The ~7d column uses the measured snapshot nearest to 7 days back and each figure names its exact dates. A token with fewer than two measured snapshots shows no change and no line: we do not draw a curve we did not measure. Daily volume is the feed’s trailing-24h figure at snapshot time; a row marked “all venues” shows CoinGecko’s aggregate across every venue it trades, a row marked “DEX” the tracked DEX pools only. The strip sum counts DEX pools — summed aggregates would count multi-chain majors once per chain.
Figures are dated on-chain snapshots, not a live feed. Safety grades are structural checks on the contract — they are not investment advice, and a passing grade is not a promise. Free · no signup · a HostDeFi product.