Every row carries the market data you expect and one column no other market tracker prints: an independent safety grade computed from the token’s own contract, liquidity and holder distribution — with mint and freeze authority state on every name line. Snapshot of 2026-10-09. Click a column head to sort; the box filters this page; the Filters drawer re-queries the whole tracked set.
POST /api/rpc/arbitrum — free reads, no keyx402 machine-payable lane POST /api/v1/x402/rpc/arbitrum| # | Token, grade & name | Price | 1h % | 24h % | Δ ~7d | Change | Daily volume | Market cap | Circ. supply | FDV | Liquidity | Holders | Trend ~7d | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1 | $1.00 | ▲+0.27% | +0.14%~1d | ▲+0.01% | ▼−0.01%over 61d | $112.33M DEX | $2.70B | 2.70B USDC | $2.70B | $57.57M | 5,753,971 | ||
| ★ | 2 | $12.23 | ▼−0.32% | −1.55%~1d | ▼−4.96% | ▼−5.88%over 26d | $527.69K DEX | $22.99M | 1.88M LINK | $22.99M | $1.35M | 306,411 | ||
| ★ | 3 | $81.51K | ▼−0.33% | −0.76%~1d | ▼−2.17% | ▲+7.86%over 32d | $989.30K DEX | $5.56M | 68 CBBTC | $5.56M | $494.26K | 9,969 | ||
| ★ | 4 | $0.008906 | ▼−0.11% | −8.07%~1d | ▼−12.9% | ▼−29.4%over 69d | $1.06M DEX | $6.32B | 709.26B RAIN | $10.17B | $347.29K | 173,867 | ||
| ★ | 5 | $1.01 | ▲+0.24% | ▲+0.03% | ▲+0.93% | ▲+0.79%over 26d | $147.81K DEX | $2.18M | 2.16M USDE | $2.18M | $69.25K | 35,580 | ||
| ★ | 6 | $7.29 | ▲+0.92% | −2.16%~1d | ▼−4.38% | ▼−19.3%over 26d | $222.62K DEX | $7.54M | 1.03M UNI | $7.54M | $635.71K | — | ||
| ★ | 7 | $0.9988 | ▲0.00% | +0.43%~18h | ▲+0.10% | ▼−0.07%over 26d | $37.64M DEX | $813.56M | 814.57M USDT | $813.56M | $26.60M | 4,379,108 | ||
| ★ | 8 | $155.41 | ▲+0.73% | −1.16%~1d | ▼−9.06% | ▲+6.01%over 26d | $153.96K DEX | $7.65M | 49.20K AAVE | $7.65M | $420.51K | 28,720 | ||
| ★ | 9 | $0.1888 | ▲+0.83% | −2.06%~1d | ▲+1.74% | ▲+153%over 61d | $7.14M DEX | $1.28B | 6.79B ARB | $1.89B | $2.84M | 2,391,070 | ||
| ★ | 10 | $2.88K | ▲0.00% | 0.00%~18h | ▼−1.27% | ▼−9.17%over 26d | $68.51K DEX | $12.26M | 4.26K RETH | $12.26M | $736.93K | 10,454 | ||
| ★ | 11 | $1.97 | ▲+2.63% | ▲+10.0% | ▲+0.53% | ▲+59.2%over 26d | $94.57K DEX | $52.54M | 26.67M ZRO | $52.54M | $166.71K | 471,683 | ||
| ★ | 12 | $2.17 | ▼−0.05% | −1.13%~1d | ▼−2.20% | ▼−14.5%over 26d | $14.99K DEX | $315.15K | 145.32K CAKE | $315.15K | $13.13K | 30,575 | ||
| ★ | 13 | $0.6856 | ▼−1.68% | +0.83%~18h | ▼−0.17% | ▼−9.04%over 26d | $46.84K DEX | $5.19M | 7.57M ETHFI | $5.19M | $195.47K | 23,619 | ||
| ★ | 14 | $1.00 | ▲0.00% | +0.88%~18h | ▲+0.10% | ▲+0.10%over 26d | $49.97K DEX | $50.96M | 50.87M GHO | $50.96M | $41.39K | 6,547 | ||
| ★ | 15 | $81.39K | ▲+0.13% | −0.55%~1d | ▼−1.61% | ▲+28.5%over 61d | $27.37M DEX | $597.17M | 7.34K WBTC | $597.27M | $28.97M | 178,949 | ||
| ★ | 16 | $0.3426 | ▲+0.91% | −3.30%~1d | ▼−4.88% | ▼−4.87%over 26d | $247.96K DEX | $6.76M | 19.72M CRV | $6.76M | $366.79K | 29,120 | ||
| ★ | 17 | $1.12 | ▲0.00% | ▼−0.09% | ▼−0.09% | ▲+0.31%over 31d | $1.70M DEX | $338.23M | 303.34M SUSDAI | $338.23M | $7.60M | 3,702 | ||
| ★ | 18 | $0.3972 | ▲+1.00% | −1.08%~18h | ▼−8.59% | ▼−9.30%over 26d | $36.40K DEX | $644.55K | 1.62M LDO | $644.55K | $93.73K | 13,893 | ||
| ★ | 19 | $2.12 | ▲0.00% | +2.90%~1d | ▼−1.12% | ▼−23.0%over 26d | $272.93K DEX | $30.85M | 14.59M PENDLE | $30.85M | $3.11M | 70,319 | ||
| ★ | 20 | $81.61K | ▲0.00% | −0.87%~1d | ▼−1.72% | ▼−3.26%over 26d | $246.71K DEX | $7.05M | 86 TBTC | $7.05M | $1.06M | — | ||
| ★ | 21 | $0.9994 | ▲+0.15% | −0.10%~1d | ▼−0.12% | ▼−0.11%over 61d | $149.90K DEX | $344.59M | 344.79M USDAI | $344.59M | $1.19M | 3,073 | ||
| ★ | 22 | $0.02464 | ▼−1.13% | −2.00%~18h | ▼−8.92% | ▲+5.69%over 26d | $34.91K DEX | $79.57M | 3.23B GRT | $79.57M | $70.61K | 119,697 | ||
| ★ | 23 | $2.43K | ▲+0.27% | −0.28%~1d | ▼−2.47% | ▲+28.6%over 61d | $116.47M DEX | $271.57M | 111.61K WETH | $272.19M | $74.12M | 425,815 | ||
| ★ | 24 | $0.04274 | ▼−0.12% | +0.75%~18h | ▼−0.76% | ▼−2.17%over 26d | $101.44K DEX | $4.39M | 102.62M VSN | $4.39M | $894.67K | 43,129 | ||
| ★ | 25 | $0.005681 | ▲+0.09% | −2.79%~1d | ▼−12.3% | ▲+3.66%over 26d | $36.31K DEX | $18.67M | 3.29B ATH | $18.67M | $44.72K | 136,941 |
Every change is measured between the first and last dated snapshot we hold for that token, on price, and prints the span it was really measured over — the gap between two of our refreshes is whatever the ramp actually ran, so no column here is silently called “24h”. The ~7d column uses the measured snapshot nearest to 7 days back and each figure names its exact dates. A token with fewer than two measured snapshots shows no change and no line: we do not draw a curve we did not measure. Daily volume is the feed’s trailing-24h figure at snapshot time; a row marked “all venues” shows CoinGecko’s aggregate across every venue it trades, a row marked “DEX” the tracked DEX pools only. The strip sum counts DEX pools — summed aggregates would count multi-chain majors once per chain.
Figures are dated on-chain snapshots, not a live feed. Safety grades are structural checks on the contract — they are not investment advice, and a passing grade is not a promise. Free · no signup · a HostDeFi product.