Every row carries the market data you expect and one column no other market tracker prints: an independent safety grade computed from the token’s own contract, liquidity and holder distribution — with mint and freeze authority state on every name line. Snapshot of 2026-10-09. Click a column head to sort; the box filters this page; the Filters drawer re-queries the whole tracked set.
POST /api/rpc/scroll — free reads, no keyx402 machine-payable lane POST /api/v1/x402/rpc/scroll| # | Token, grade & name | Price | 1h % | 24h % | Δ ~7d | Change | Daily volume | Market cap | Circ. supply | FDV | Liquidity | Holders | Trend ~7d | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1 | $2.68K | ▲0.00% | −2.61%~1d | ▼−2.24% | ▼−2.24%over 7d | $41.65 DEX | $429.31K | 160 WEETH | $429.31K | $22.01K | 18,010 | ||
| ★ | 2 | $2.54K | ▲0.00% | +0.86%~1d | ▼−2.00% | ▼−2.00%over 7d | $309.56 DEX | $433.18K | 171 WRSETH | $433.18K | $17.19K | 37,209 | ||
| ★ | 3 | $0.02162 | ▲+4.55% | −1.76%~1d | ▼−17.0% | ▼−17.0%over 7d | $2.62K DEX | $4.11M | 190.00M SCR | $21.62M | $11.39K | 132,947 | ||
| ★ | 4 | $1.0000 | ▼−0.10% | −0.09%~1d | ▲+0.08% | ▲+0.08%over 7d | $317.09K DEX | $4.77M | 4.77M USDC | $4.77M | $872.06K | 335,752 | ||
| ★ | 5 | $0.9989 | ▼−0.07% | −0.29%~1d | ▲+0.17% | ▲+0.17%over 7d | $47.46K DEX | $4.20M | 4.20M USDT | $4.20M | $270.23K | 188,365 | ||
| ★ | 6 | $82.54K | ▲0.00% | +1.86%~1d | ▲+0.05% | ▲+0.05%over 7d | $971.41 DEX | $316.04K | 4 WBTC | $316.04K | $30.53K | — | ||
| ★ | 7 | $0.01679 | ▲0.00% | −2.54%~1d | ▲+3.36% | ▲+3.36%over 7d | $40.37 DEX | $8.12K | 483.66K SIS | $8.12K | $5.75K | 9,881 | ||
| ★ | 8 | $3.04K | ▲0.00% | +0.76%~1d | ▼−2.27% | ▼−2.27%over 7d | $122.26 DEX | $429.31K | 141 WSTETH | $429.31K | $61.92K | 44,664 | ||
| ★ | 9 | $2.44K | ▼−0.10% | +1.16%~1d | ▼−2.07% | ▼−2.07%over 7d | $356.60K DEX | $223.82K | 92 WETH | $3.28M | $1.40M | 111,668 | ||
| ★ | 10 | $2.61K | ▲0.00% | +0.79%~1d | ▲+1.09% | ▲+1.09%over 7d | $5.33 DEX | — | — | $1.74M | $29.86K | 50,903 | ||
| ★ | 11 | $1.00 | ▲0.00% | +0.11%~1d | ▲+0.16% | ▲+0.16%over 7d | $42.10 DEX | — | — | $22.70K | $5.34K | 7,327 |
Every change is measured between the first and last dated snapshot we hold for that token, on price, and prints the span it was really measured over — the gap between two of our refreshes is whatever the ramp actually ran, so no column here is silently called “24h”. The ~7d column uses the measured snapshot nearest to 7 days back and each figure names its exact dates. A token with fewer than two measured snapshots shows no change and no line: we do not draw a curve we did not measure. Daily volume is the feed’s trailing-24h figure at snapshot time; a row marked “all venues” shows CoinGecko’s aggregate across every venue it trades, a row marked “DEX” the tracked DEX pools only. The strip sum counts DEX pools — summed aggregates would count multi-chain majors once per chain.
Figures are dated on-chain snapshots, not a live feed. Safety grades are structural checks on the contract — they are not investment advice, and a passing grade is not a promise. Free · no signup · a HostDeFi product.