HostDeFi › Markets › Solana › PENGU
Solana·PENGU·2zMMhc…uauv
Data snapshot: 2026-10-17 · source: live token feeds + on-chain flags · refreshed weekly · not financial advice
PENGU price and market data
Dated price measurements: 8, 2026-10-16 to 2026-10-17. Each point is a measurement, not an interpolation.
Dated price measurements: 57, 2026-10-10 to 2026-10-17. Each point is a measurement, not an interpolation.
Dated price measurements: 232, 2026-09-17 to 2026-10-17. Each point is a measurement, not an interpolation.
Dated price measurements: 245, 2026-09-08 to 2026-10-17. Each point is a measurement, not an interpolation.
Dated price measurements: 245, 2026-09-08 to 2026-10-17. Each point is a measurement, not an interpolation.
Dated market-cap measurements: 8, 2026-10-16 to 2026-10-17. Each point is a measurement, not an interpolation. This line is market cap, not price — a market-cap move is not a price move, so it is not labelled as one.
Dated market-cap measurements: 57, 2026-10-10 to 2026-10-17. Each point is a measurement, not an interpolation. This line is market cap, not price — a market-cap move is not a price move, so it is not labelled as one.
Dated market-cap measurements: 232, 2026-09-17 to 2026-10-17. Each point is a measurement, not an interpolation. This line is market cap, not price — a market-cap move is not a price move, so it is not labelled as one.
Dated market-cap measurements: 256, 2026-08-09 to 2026-10-17. Each point is a measurement, not an interpolation. This line is market cap, not price — a market-cap move is not a price move, so it is not labelled as one.
Dated market-cap measurements: 256, 2026-08-09 to 2026-10-17. Each point is a measurement, not an interpolation. This line is market cap, not price — a market-cap move is not a price move, so it is not labelled as one.
- the pool is large in dollars but thin against this token's own market cap — size an exit against the pool, not the cap
Top-10 holders: 44.97% of supply (checked 2026-08-09)
Full safety read → · how grades are computed
PENGU statistics
About Pudgy Penguins
Pudgy Penguins (PENGU) is a Solana token, carrying a HostDeFi structural grade of A. The desk's full analysis sits on the News tab; the scanner's live checks sit in the Insights panel above.
Ecosystem
PENGU price history
Every dated snapshot we hold — nothing interpolated between them.
| Date | Price | Market cap | Liquidity | Holders | Grade |
|---|---|---|---|---|---|
| 2026-10-17 | $0.007517 | $576.75M | $2.51M | 563,153 | A |
| 2026-10-16 | $0.007485 | $574.26M | $2.50M | 563,094 | A |
| 2026-10-15 | $0.007617 | $584.42M | $2.64M | 562,928 | A |
| 2026-10-14 | $0.007632 | $585.57M | $2.71M | 562,863 | A |
| 2026-10-13 | $0.007799 | $598.38M | $2.75M | 562,599 | A |
| 2026-10-12 | $0.007871 | $603.85M | $2.78M | 562,589 | A |
| 2026-10-11 | $0.008168 | $626.66M | $2.93M | 562,545 | A |
| 2026-10-10 | $0.008323 | $638.55M | $3.09M | 562,425 | A |
| 2026-10-09 | $0.008038 | $616.74M | $2.85M | 562,045 | A |
| 2026-10-08 | $0.008421 | $646.08M | $3.19M | 561,893 | A |
| 2026-10-07 | $0.008563 | $657.00M | $3.25M | 561,913 | A |
| 2026-10-06 | $0.00914 | $701.26M | $3.88M | 561,462 | A |
| 2026-10-05 | $0.00967 | $741.93M | $4.58M | 561,108 | A |
| 2026-10-04 | $0.009431 | $723.57M | $4.28M | 561,222 | A |
| 2026-10-03 | $0.009217 | $707.16M | $4.03M | 561,151 | A |
| 2026-10-02 | $0.008795 | $674.80M | $3.48M | 560,699 | A |
| 2026-10-01 | $0.009452 | $725.20M | $4.40M | 560,542 | A |
| 2026-09-30 | $0.009674 | $742.21M | $4.63M | 560,334 | A |
| 2026-09-29 | $0.009979 | $765.58M | $4.91M | 560,137 | A |
| 2026-09-28 | $0.009432 | $723.65M | $4.23M | 559,808 | A |
| 2026-09-27 | $0.01014 | $778.08M | $4.97M | 559,607 | A |
| 2026-09-26 | $0.01012 | $776.51M | $5.00M | 559,492 | A |
| 2026-09-25 | $0.01011 | $775.47M | $4.92M | 559,468 | A |
| 2026-09-24 | $0.009945 | $763.03M | $4.85M | 558,897 | A |
| 2026-09-23 | $0.009735 | $746.87M | $4.48M | 559,166 | A |
| 2026-09-22 | $0.01007 | $772.90M | $4.51M | 559,477 | A |
| 2026-09-21 | $0.008651 | $663.71M | $3.09M | 559,495 | A |
| 2026-09-20 | $0.007823 | $600.20M | $2.44M | 557,954 | A |
| 2026-09-19 | $0.007933 | $608.64M | $2.46M | 557,944 | A |
| 2026-09-18 | $0.007902 | $606.30M | $2.46M | 557,915 | A |
| 2026-09-17 | $0.007235 | $555.11M | $2.21M | 557,637 | A |
| 2026-09-16 | $0.006748 | $517.71M | $2.04M | 557,179 | A |
| 2026-09-15 | $0.006804 | $522.02M | $2.06M | 557,232 | A |
| 2026-09-14 | $0.007207 | $552.96M | $2.20M | 556,768 | A |
| 2026-09-08 | $0.008257 | $633.51M | $2.44M | 554,179 | A |
FAQ
Is PENGU a safe token?
As of the 2026-09-26 snapshot, PENGU scores 100/100 (grade A) on HostDeFi's on-chain read — based on renounced mint authority, renounced freeze authority, liquidity of $5.00M and 559,492 holders. That grades contract and market structure, not price direction — a clean read is not a guarantee, so re-scan before trading, since on-chain state can change.
Can you sell PENGU, or is it a honeypot?
On Solana, the lever that can block a sale is the freeze authority, and PENGU's is renounced as of 2026-09-26 — no one can freeze your balance to trap you in. With $5.00M of liquidity there's a pool to sell into, though how cleanly depends on your size against that depth.
Who holds most of PENGU?
PENGU has 559,492 holders as of 2026-09-26. A headline count doesn't reveal how much the largest wallets control, so read it with the concentration figure on this page — broad distribution is a good sign, a few wallets owning most of the supply is not.
Can PENGU's supply be inflated?
No — the mint authority is renounced as of the 2026-09-26 snapshot, so no new supply can be created and the circulating figure is a ceiling.
What is the PENGU contract address?
The PENGU mint address on Solana is 2zMMhcVQEXDtdE6vsFS7S7D5oUodfJHE8vd1gnBouauv. Always verify a token by its contract address, not its name or ticker — scam clones copy tickers, but the address is unique.
Where can you buy PENGU safely?
Run the live on-chain scan at the top of this page first; if PENGU clears, you can swap it here directly. Whatever venue you use, match the contract address (2zMMhcVQEXDtdE6vsFS7S7D5oUodfJHE8vd1gnBouauv) exactly before trading — copying the ticker is how clone scams catch buyers, and the address is the one field they can't fake.
More Solana tokens
PENGU markets
| Pair | Venue | Price | Txns 24h | Volume 24h | Liquidity | Vol % | |
|---|---|---|---|---|---|---|---|
| PENGU / USDC | ZeroFi | $0.008033 | 3,769 | $639.21K | $34.48K | 29.8% | Trade |
| PENGU / SOL | Orca | $0.007978 | 2,239 | $520.87K | $3.62M | 24.3% | Trade |
| PENGU / USDC | Humidifi | $0.008032 | 2,565 | $463.17K | $265.42K | 21.6% | Trade |
| PENGU / USDC | Meteora | $0.008011 | 1,536 | $374.17K | $3.79M | 17.4% | Trade |
| PENGU / SOL | PumpSwap | $0.008004 | 871 | $43.48K | $1.51M | 2.0% | Trade |
| PENGU / POLLY | Raydium | $0.008005 | 485 | $28.55K | $94.84K | 1.3% | Trade |
| PENGU / SOL | Raydium (CLMM) | $0.008021 | 3,951 | $22.96K | $23.33K | 1.1% | Trade |
| PENGU / EGGU | Raydium | $0.008001 | 1,063 | $16.61K | $33.37K | 0.8% | Trade |
| PENGU / SOL | Meteora | $0.00802 | 658 | $14.93K | $72.83K | 0.7% | Trade |
| PENGU / SOL | Raydium (CLMM) | $0.008245 | 88 | $7.17K | $39.95K | 0.3% | Trade |
| PURGY / PENGU | Raydium | $0.007998 | 89 | $5.02K | $34.65K | 0.2% | Trade |
| PENGU / BEARY | Raydium | $0.007998 | 63 | $2.10K | $12.26K | 0.1% | Trade |
| QP / PENGU | Pump.fun | $0.008001 | 31 | $2.09K | $2.91K | 0.1% | Trade |
| PENGU / USDC | Meteora | $0.008114 | 16 | $992.33 | $16.98K | 0.0% | Trade |
| PENGU / USDC | Meteora | $0.00805 | 126 | $977.93 | $73.55K | 0.0% | Trade |
| PENGU / USDC | Raydium (CLMM) | $0.008016 | 594 | $959.02 | $5.78K | 0.0% | Trade |
| PENGU / USDC | Meteora | $0.007977 | 36 | $944.77 | $11.80K | 0.0% | Trade |
| PENGU / ABSTER | Raydium | $0.008101 | 14 | $396.81 | $7.32K | 0.0% | Trade |
| PENGU / SOL | Raydium | $0.008013 | 41 | $133.27 | $17.90K | 0.0% | Trade |
| PENGU / Coinomi | Orca | $0.00809 | 26 | $112.44 | $43.75K | 0.0% | Trade |
Top tracked pools by 24h volume — GeckoTerminal via our lane. Pool age where the feed carried it; pair price prints only when the feed reported one.
DEX pairs only — we track decentralized venues; there is no CEX table to imitate honestly. Rows click through to our pool page, the Trade action opens our own swap.
Trade PENGU
Live quote and wallet connect open in the app — free, non-custodial.
PENGU to USD converter
At the latest measured price (2026-10-17).
Global PENGU prices
Pudgy Penguins intel
HostDeFi's generated read on PENGU — written from the stored snapshot, figures re-rendered at each refresh.
PENGU is what happens when an NFT brand outgrows its JPEGs. Pudgy Penguins spent years building the rare thing in crypto — mainstream distribution, from viral GIF packs to toys on retail shelves — and in December 2024 attached a token to that brand with one of the widest airdrops Solana has hosted. As of the October 6, 2026 snapshot, PENGU carries roughly $776.5 million of market capitalization across 559,492 holders at mint 2zMMhcVQEXDtdE6vsFS7S7D5oUodfJHE8vd1gnBouauv.
The chain-level mechanics read clean: mint authority revoked, freeze authority revoked. Supply is fixed at what exists, and no authority can freeze a wallet out of selling — the two structural failures behind most of the losses this site documents, both absent here. A holder base above half a million wallets, seeded by the airdrop, means ownership is broad in a way most brand tokens never achieve; broad bases don't prevent drawdowns, but they make single-wallet price control much harder.
The number to check before sizing: tracked on-chain liquidity of about $5.0 million against a $777 million market cap in this snapshot. That ratio looks alarming out of context; in context, PENGU is listed on most major centralized exchanges, where the bulk of its depth actually lives, and our read only sees the on-chain slice. The practical consequence is unchanged though — if you are exiting a large position through Solana pools specifically, quote the price impact first rather than trusting the mcap to imply depth.
What you are really holding with PENGU is brand beta: the token has no cash-flow claim, and its price is a running referendum on whether a penguin IP empire keeps compounding attention. That can work brilliantly and has, and it can unwind the way all attention assets do. The structure won't be the problem; the thesis is the trade. Figures are HostDeFi's snapshot dated October 6, 2026 — the live scan above refreshes them whenever you ask.