HostDeFi › Rankings › New tokens clearing the data gate
New tokens clearing the data gate
As of the 2026-08-19 snapshot · computed from HostDeFi's on-chain reads · refreshed weekly · not financial advice
Most launches never reach $25k of liquidity or 250 holders. These did, within their first 60 days — which makes them worth a read, not a recommendation: young tokens carry the highest structural volatility, and every entry links its full risk read.
| # | Token | Grade | Liquidity | Holders |
|---|---|---|---|---|
| 1 | Reyayu (RYY) | B | $2.26B | — |
| 2 | Fukabu (FKB) | B | $2.19B | — |
| 3 | Cirudu (CRD) | B | $1.99B | — |
| 4 | Rudake (RDK) | B | $1.74B | — |
| 5 | Cucuvo (CCV) | B | $1.69B | — |
| 6 | 牛来 (牛来) | B | $9.74M | — |
| 7 | 牛来 (牛来) | B | $9.73M | — |
| 8 | OpenAI (OPENAI) | B | $9.67M | — |
| 9 | Claude (CLAUDE) | B | $9.66M | — |
| 10 | apxUSD (APXUSD) | B | $7.00M | — |
| 11 | Lydia (BSW) | B | $5.86M | — |
| 12 | trUSD (TRUSD) | B | $5.15M | — |
| 13 | Invesqo QQQ (QQQB) | A | $3.15M | — |
| 14 | GULD (GULD) | B | $1.80M | — |
| 15 | Nesa (NES) | B | $1.59M | — |
| 16 | Codex (CDXR) | B | $1.45M | — |
| 17 | Elevate (ELEVATE) | B | $1.43M | — |
| 18 | Global Dollar (USDG) | B | $1.37M | — |
| 19 | AEON (AEON) | A | $1.33M | — |
| 20 | Humanity (H) | B | $1.19M | — |
| 21 | Fake World Assets (FWA) | B | $1.13M | — |
| 22 | Squid (QUID) | B | $846.38K | — |
| 23 | USDe (USDE) | B | $693.45K | — |
| 24 | Valtherix AI (VLTX) | B | $424.87K | — |
| 25 | Basecat (BASECAT) | B | $403.21K | — |
| 26 | Tesla - Tokenized on Base (TSLA) | B | $350.67K | — |
| 27 | Atlas (ATLAS) | B | $167.86K | — |
| 28 | plumber (PLUMBER) | B | $100.24K | — |
| 29 | Proof of Nothing (PON) | B | $98.89K | — |
| 30 | doguecoin (DOGUE) | B | $93.16K | — |
| 31 | BaseStonk (BSTONK) | B | $76.38K | — |
| 32 | USDai (USDAI) | B | $52.59K | — |
| 33 | Alphabet Inc. (GOOGLC) | B | $35.59K | — |
Every entry links its full on-chain read — authorities, structure, history and a live re-scan. New to the signals? Start with how to read a risk scan.